<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bridges to Italy</title>
	<atom:link href="http://bridgestoitaly.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgestoitaly.org</link>
	<description>A USA-Italy non-profit business association</description>
	<lastBuildDate>Sat, 24 Dec 2011 00:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bridgestoitaly.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/88247e5ddd6fb17893d9af030e72e06d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bridges to Italy</title>
		<link>http://bridgestoitaly.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bridgestoitaly.org/osd.xml" title="Bridges to Italy" />
	<atom:link rel='hub' href='http://bridgestoitaly.org/?pushpress=hub'/>
		<item>
		<title>Bridges to Italy at the End of the Year  Meeting of the Young Entrepreneurs of Confindustria.</title>
		<link>http://bridgestoitaly.org/2011/12/23/bridges-to-italy-at-the-young-entrepreneurs-meeting-at-confindustria/</link>
		<comments>http://bridgestoitaly.org/2011/12/23/bridges-to-italy-at-the-young-entrepreneurs-meeting-at-confindustria/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:14:56 +0000</pubDate>
		<dc:creator>Bridges to Italy</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Confindustria]]></category>
		<category><![CDATA[Cosenza]]></category>
		<category><![CDATA[Gruppo Giovani Imprenditori]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Marco Castriota]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bridgestoitaly.org/?p=338</guid>
		<description><![CDATA[Readiness, strategy and coordination.  These were some of the themes  related to globalization which were discussed at the meeting at Confindustria in Cosenza where Bridges to Italy was invited among the expert panelists.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgestoitaly.org&amp;blog=25275344&amp;post=338&amp;subd=bridgestoitaly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgestoitaly.org/2011/12/23/bridges-to-italy-at-the-young-entrepreneurs-meeting-at-confindustria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66698f8cb23a250dbb7952f60f2afde4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bridgestoitaly</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/12/20111220_121951.jpg?w=150" medium="image">
			<media:title type="html">Confindustria</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/12/20111220_124140.jpg?w=150" medium="image">
			<media:title type="html">Marco Castriota</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/12/da-sx-salerno-quaglio-filice-gaglioti-e-branda.jpg?w=150" medium="image">
			<media:title type="html">Tavola Rotonda</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/12/20111220_123133.jpg?w=150" medium="image">
			<media:title type="html">President of Bridges to Italy</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/12/foto.jpg?w=150" medium="image">
			<media:title type="html">NOTREDAME</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/12/fotoc.jpg?w=150" medium="image">
			<media:title type="html">fotoc</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/12/20111220_125033.jpg?w=150" medium="image">
			<media:title type="html">Cervelli in Movimento</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Made in Italy&#8221; Renewable Energy Solutions Conquer America</title>
		<link>http://bridgestoitaly.org/2011/10/27/made-in-italy-renewable-energy-solutions-conquer-america/</link>
		<comments>http://bridgestoitaly.org/2011/10/27/made-in-italy-renewable-energy-solutions-conquer-america/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:25:22 +0000</pubDate>
		<dc:creator>Bridges to Italy</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://bridgestoitaly.org/?p=323</guid>
		<description><![CDATA[The BRAINS IN MOTION 2011 AWARD presents the three winning projects from Calabria looking for international investors: an innovative technology for indoor thermal insulation, a new generation of solar &#8216;trackers&#8217; and kinetic turbines to generate energy from rivers without damaging riverbeds. The winner of the first edition of the BRAINS IN MOTION AWARD, as part of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgestoitaly.org&amp;blog=25275344&amp;post=323&amp;subd=bridgestoitaly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgestoitaly.org/2011/10/27/made-in-italy-renewable-energy-solutions-conquer-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66698f8cb23a250dbb7952f60f2afde4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bridgestoitaly</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/10/mike-napoli.jpg?w=150" medium="image">
			<media:title type="html">Mike Napoli</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/10/dscn1001.jpg?w=150" medium="image">
			<media:title type="html">DSCN1001</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/10/dscn10241.jpg?w=150" medium="image">
			<media:title type="html">DSCN1024</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/10/dscn1028.jpg?w=150" medium="image">
			<media:title type="html">DSCN1028</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/10/dscn10381.jpg?w=150" medium="image">
			<media:title type="html">DSCN1038</media:title>
		</media:content>
	</item>
		<item>
		<title>ENERGIE RINNOVABILI ‘MADE IN ITALY’ CONQUISTANO L’AMERICA: ECCO I VINCITORI DELLA PRIMA EDIZIONE DI ‘CERVELLI IN MOVIMENTO’</title>
		<link>http://bridgestoitaly.org/2011/10/21/energie-rinnovabili-%e2%80%98made-in-italy%e2%80%99-conquistano-l%e2%80%99america-ecco-i-vincitori-della-prima-edizione-di-%e2%80%98cervelli-in-movimento%e2%80%99/</link>
		<comments>http://bridgestoitaly.org/2011/10/21/energie-rinnovabili-%e2%80%98made-in-italy%e2%80%99-conquistano-l%e2%80%99america-ecco-i-vincitori-della-prima-edizione-di-%e2%80%98cervelli-in-movimento%e2%80%99/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:02:11 +0000</pubDate>
		<dc:creator>Bridges to Italy</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Calabria]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[consolato generale]]></category>
		<category><![CDATA[energie rinnovabili]]></category>
		<category><![CDATA[incubatore]]></category>
		<category><![CDATA[istituto italiano di cultura]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lombardy]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[risparmio energetico]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Tech Coast Angels]]></category>
		<category><![CDATA[Technest]]></category>
		<category><![CDATA[universita' della calabria]]></category>
		<category><![CDATA[vetrate]]></category>

		<guid isPermaLink="false">http://bridgestoitaly.org/?p=300</guid>
		<description><![CDATA[Tecnologie innovative per l’isolamento termico degli edifici, ‘inseguitori solari’ di nuova generazione, turbine cinetiche per generare energia da fiumi e mari: dalla Calabria tre progetti in cerca di investitori internazionali<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgestoitaly.org&amp;blog=25275344&amp;post=300&amp;subd=bridgestoitaly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgestoitaly.org/2011/10/21/energie-rinnovabili-%e2%80%98made-in-italy%e2%80%99-conquistano-l%e2%80%99america-ecco-i-vincitori-della-prima-edizione-di-%e2%80%98cervelli-in-movimento%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66698f8cb23a250dbb7952f60f2afde4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bridgestoitaly</media:title>
		</media:content>
	</item>
		<item>
		<title>Chi e&#8217; il vincitore dell&#8217;Award &#8220;Cervelli in Movimento&#8221; 2011?</title>
		<link>http://bridgestoitaly.org/2011/10/05/chi-e-il-vincitore-dellaward-cervelli-in-movimento-2011/</link>
		<comments>http://bridgestoitaly.org/2011/10/05/chi-e-il-vincitore-dellaward-cervelli-in-movimento-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:43:24 +0000</pubDate>
		<dc:creator>Bridges to Italy</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Angel investor]]></category>
		<category><![CDATA[Barberi]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[nanotecnologie]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Technest]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[vincitore]]></category>

		<guid isPermaLink="false">http://bridgestoitaly.org/?p=291</guid>
		<description><![CDATA[Intervista al Dr. Marco Castriota che ha vinto la competition con il progetto SMARTLAYERCAL<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgestoitaly.org&amp;blog=25275344&amp;post=291&amp;subd=bridgestoitaly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgestoitaly.org/2011/10/05/chi-e-il-vincitore-dellaward-cervelli-in-movimento-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66698f8cb23a250dbb7952f60f2afde4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bridgestoitaly</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/10/foto-award-012.jpg?w=150" medium="image">
			<media:title type="html">Avv. Quaglio e Dr. Castriota</media:title>
		</media:content>
	</item>
		<item>
		<title>Bridges to Italy Announces the Winner of the Brains in Motion Award</title>
		<link>http://bridgestoitaly.org/2011/10/03/bridges-to-italy-announces-the-winner-of-the-brains-in-motion-award/</link>
		<comments>http://bridgestoitaly.org/2011/10/03/bridges-to-italy-announces-the-winner-of-the-brains-in-motion-award/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:59:24 +0000</pubDate>
		<dc:creator>Bridges to Italy</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Angel investor]]></category>
		<category><![CDATA[Calabria]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Tech Coast Angels]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bridgestoitaly.org/?p=286</guid>
		<description><![CDATA[Southern Italian Innovators Compete to Pitch at Southern California Investor Roadshow<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgestoitaly.org&amp;blog=25275344&amp;post=286&amp;subd=bridgestoitaly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgestoitaly.org/2011/10/03/bridges-to-italy-announces-the-winner-of-the-brains-in-motion-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66698f8cb23a250dbb7952f60f2afde4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bridgestoitaly</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/10/foto-award-016.jpg?w=300" medium="image">
			<media:title type="html">Winner Group Pic</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/07/cervelli_in_movimento.jpg?w=136" medium="image">
			<media:title type="html">Cervelli_in_movimento</media:title>
		</media:content>
	</item>
		<item>
		<title>Winner of Bridges to Italy&#8217;s PREMIO AWARD Nominated One of the Top Ten Brilliant Scientists by Popular Science</title>
		<link>http://bridgestoitaly.org/2011/09/16/winner-of-bridges-to-italys-premio-award-nominated-one-of-the-top-ten-brilliant-scientists-by-popular-science/</link>
		<comments>http://bridgestoitaly.org/2011/09/16/winner-of-bridges-to-italys-premio-award-nominated-one-of-the-top-ten-brilliant-scientists-by-popular-science/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:44:34 +0000</pubDate>
		<dc:creator>Bridges to Italy</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://bridgestoitaly.org/?p=269</guid>
		<description><![CDATA[Dr. Alessandra Luchini was the winner of the first edition of THE PREMIO AWARD, HONORING ITALIAN WOMEN SCIENTISTS IN NORTH AMERICA (2009).  Today we proudly announce her nomination among the TOP TEN BRILLIANT SCIENTISTS UNDER 40 OF 2011 by POPULAR SCIENCE (only in print at the moment).  This is the type of recognition that makes all our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgestoitaly.org&amp;blog=25275344&amp;post=269&amp;subd=bridgestoitaly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgestoitaly.org/2011/09/16/winner-of-bridges-to-italys-premio-award-nominated-one-of-the-top-ten-brilliant-scientists-by-popular-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66698f8cb23a250dbb7952f60f2afde4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bridgestoitaly</media:title>
		</media:content>
	</item>
		<item>
		<title>Domenico Quaglio Now Among the Owners of Cosenza Calcio!</title>
		<link>http://bridgestoitaly.org/2011/09/15/congratulations/</link>
		<comments>http://bridgestoitaly.org/2011/09/15/congratulations/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:09:31 +0000</pubDate>
		<dc:creator>Bridges to Italy</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Association football]]></category>
		<category><![CDATA[Calabria]]></category>
		<category><![CDATA[Italian language]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Rende]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bridgestoitaly.org/?p=162</guid>
		<description><![CDATA[Yesterday, the Mayor of Cosenza, Mario Occhiuto, announced the creation of the newly restructured  &#8221;Cosenza Calcio&#8221; soccer team that sees among its new owners our own Domenico Quaglio, President of the Italian branch of Bridges to Italy. Domenico Quaglio, an accomplished corporate attorney and a successful entrepreneur, is very passionate about soccer.  His passion has led him to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgestoitaly.org&amp;blog=25275344&amp;post=162&amp;subd=bridgestoitaly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgestoitaly.org/2011/09/15/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66698f8cb23a250dbb7952f60f2afde4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bridgestoitaly</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/07/stefano_fiore.jpg?w=99" medium="image">
			<media:title type="html">Stefano_Fiore</media:title>
		</media:content>
	</item>
		<item>
		<title>Watch Mike Napoli on TV during &#8220;Brains in Motion&#8221;</title>
		<link>http://bridgestoitaly.org/2011/09/15/watch-mike-napoli-on-tv-during-brains-in-motion/</link>
		<comments>http://bridgestoitaly.org/2011/09/15/watch-mike-napoli-on-tv-during-brains-in-motion/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:00:39 +0000</pubDate>
		<dc:creator>Bridges to Italy</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Barberi]]></category>
		<category><![CDATA[Brains in Motion]]></category>
		<category><![CDATA[Cervelli in movimento]]></category>
		<category><![CDATA[Cosenza]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Rende]]></category>
		<category><![CDATA[TCA]]></category>
		<category><![CDATA[Tech Coast Angels]]></category>
		<category><![CDATA[Technest]]></category>
		<category><![CDATA[UNICAL]]></category>

		<guid isPermaLink="false">http://bridgestoitaly.org/?p=142</guid>
		<description><![CDATA[The Italian TV Channel TELECOSENZA covered the workshop on Angel investing led by Mike Napoli, Chairman of Tech Coast Angels, the largest angels investors organization in the United States. The workshop took place at Technest, the newly inaugurated incubator of the University of Calabria. Mike Napoli addressed an audience formed by the participants of the Brains [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgestoitaly.org&amp;blog=25275344&amp;post=142&amp;subd=bridgestoitaly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgestoitaly.org/2011/09/15/watch-mike-napoli-on-tv-during-brains-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66698f8cb23a250dbb7952f60f2afde4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bridgestoitaly</media:title>
		</media:content>
	</item>
		<item>
		<title>Sandra Savaglio at Bridges to Italy in Rende</title>
		<link>http://bridgestoitaly.org/2011/09/15/sandra-savaglio-at-bridges-to-italy-in-rende/</link>
		<comments>http://bridgestoitaly.org/2011/09/15/sandra-savaglio-at-bridges-to-italy-in-rende/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:58:57 +0000</pubDate>
		<dc:creator>Bridges to Italy</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bridgestoitaly.org/?p=82</guid>
		<description><![CDATA[Sandra Savaglio is a world-known astrophysicist who is currently Senior Scientist at the Max-Planck Institute for Extraterrestrial Physics in Garching (near Munich). Her research focuses on the investigation of the young universe: cosmic chemical evolution, distant galaxies, intergalactic and interstellar medium. Recently, she specialized in the exploration of the galaxies that host the most energetic events in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgestoitaly.org&amp;blog=25275344&amp;post=82&amp;subd=bridgestoitaly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgestoitaly.org/2011/09/15/sandra-savaglio-at-bridges-to-italy-in-rende/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66698f8cb23a250dbb7952f60f2afde4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bridgestoitaly</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/07/ale-cell-150.jpg?w=300" medium="image">
			<media:title type="html">Quaglio &#38; Savaglio</media:title>
		</media:content>
	</item>
		<item>
		<title>EU Parliament&#8217;s Vice President Meets Bridges to Italy in Calabria.</title>
		<link>http://bridgestoitaly.org/2011/09/15/pittell/</link>
		<comments>http://bridgestoitaly.org/2011/09/15/pittell/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:38:28 +0000</pubDate>
		<dc:creator>Bridges to Italy</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Calabria]]></category>
		<category><![CDATA[Domenico Quaglio]]></category>
		<category><![CDATA[EU Parliament]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Fondazione Zefiro]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Max-Planck]]></category>
		<category><![CDATA[Meseuro]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Pittella]]></category>
		<category><![CDATA[Sandra Savaglio]]></category>
		<category><![CDATA[Southern Italy]]></category>
		<category><![CDATA[Tech Coast Angels]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bridgestoitaly.wordpress.com/?p=1</guid>
		<description><![CDATA[It was recently held, at the headquarters of Bridges to Italy in Calabria, a meeting between Domenico Quaglio, President of Bridges to Italy-Italia, and Gianni Pittella, Vice President of the European Parliament. Hon. Gianni Pittella meets Domenico Quaglio at Bridges to Italy &#8211; Italia Headquarters The purpose of the visit of EU Parliament VP was to determine whether [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgestoitaly.org&amp;blog=25275344&amp;post=1&amp;subd=bridgestoitaly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgestoitaly.org/2011/09/15/pittell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66698f8cb23a250dbb7952f60f2afde4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bridgestoitaly</media:title>
		</media:content>

		<media:content url="http://bridgestoitaly.files.wordpress.com/2011/07/foto-nostre-0481.jpg?w=300" medium="image">
			<media:title type="html">Hon. Gianni Pittella Meets Domenico Quaglio</media:title>
		</media:content>
	</item>
	</channel>
</rss>
